Seminar | ||||
Applied Maths Seminar: Aniceto -- Hidden in plain sight: the multiple-scales of relativistic fluids | Caroline Wormell | |||
Statistical Bioinformatics Seminar: Dr Yimin Zheng (CeMM Research Center for Molecular Medicine) | Miranda Luo | |||
Statistics Seminar: Malcolm -- Algorithms for state-estimation and model calibration with finite-emission Hidden semi-Markov Models (HsMMs) | Tiangang Cui | |||
Statistics Seminar: Singh -- Bayesian learning of the optimal action-value function in a Markov decision process | Tiangang Cui | |||
SMRI Seminar: Liu | Catherine Meister | |||
Algebra Seminar: Goertzen -- Simplicial Surfaces with given Automorphism Group | Tom Goertzen | |||
Joint USYD-UNSW seminar on stochastic PDEs: Thanh Tran (UNSW) -- Holomorphic regularity and approximation of the stochastic Landau-Lifshitz-Gilbert equation | Ben Goldys | |||
Meeting | ||||
Science at the Museum | Catherine Meister | |||
ITMatters | ||||
Network Resiliency Test | Paul Szabo | |||
9 items were listed out of a total of 5366 available.